Pricing & Plans
Four plans to fit every use case — from side projects to enterprise deployments. Every plan includes a dedicated cloud server.
Plan Comparison#
| Starter | Pro | Performance | Enterprise | |
|---|---|---|---|---|
| Monthly Price | $29 | $59 | $99 | $299 |
| Messages / Month | 1,000 | 5,000 | 15,000 | 50,000 |
| Agents Included | 1 | 1 | 1 | 5 |
| vCPU | 2 | 2 | 4 | 8 |
| RAM | 2 GB | 4 GB | 8 GB | 32 GB |
| SSD Storage | 50 GB | 80 GB | 160 GB | 320 GB |
| All AI Models | Limited | ✅ | ✅ | ✅ |
| Claude Opus Access | — | ✅ | ✅ | ✅ |
| Custom System Prompt | — | ✅ | ✅ | ✅ |
| All Regions | — | ✅ | ✅ | ✅ |
| API Access | — | — | ✅ | ✅ |
| Webhooks | — | — | ✅ | ✅ |
| Custom Tools | — | — | ✅ | ✅ |
| Priority Support | — | — | ✅ | ✅ |
| Dedicated Server | — | — | — | ✅ |
| SSO | — | — | — | ✅ |
| SLA | — | — | — | ✅ |
| White-Label Option | — | — | — | ✅ |
Most popular
Message Limits#
Each plan includes a monthly message allowance. A "message" is one user message sent to your agent (the agent's response, including any tool calls, counts as part of the same message).
Your usage resets on the billing period anniversary. You can track current usage in the Dashboard Overview panel.
Overage Pricing#
If you exceed your monthly limit, overage charges apply per additional message. The rate depends on the AI model:
| Model | Overage Rate |
|---|---|
| Claude Sonnet 4.5 | $0.02 / message |
| Claude Opus 4.6 | $0.05 / message |
| GPT-4o | $0.02 / message |
| GPT-5 | $0.03 / message |
| GPT-5.2 | $0.04 / message |
| GPT-5 Mini | $0.015 / message |
| GPT-5 Nano | $0.01 / message |
| Gemini 2.5 Pro | $0.02 / message |
Message Packs#
Pre-purchase additional messages at a discount:
| Pack | Messages | Price | Per Message |
|---|---|---|---|
| Standard Pack | 1,000 | $15 | $0.015 |
| Bulk Pack | 5,000 | $60 | $0.012 |
Server Specifications#
All servers run on Hetzner Cloud infrastructure with NVMe SSDs and dedicated resources. Server types vary by region for optimal availability.
| Region | Starter | Pro | Performance | Enterprise |
|---|---|---|---|---|
| US East / West | cpx11 | cpx21 | cpx31 | cpx51 |
| EU Central / North | cx22 | cx23 | cx33 | cx53 |
| Asia (Singapore) | cpx12 | cpx22 | cpx32 | cpx52 |
Starter Plan Limitations#
The Starter plan has the following restrictions:
- AI models limited to non-premium options (no Claude Opus 4.6, GPT-5, GPT-5.2, or Gemini 2.5 Pro)
- Region limited to US East
- No custom system prompt (SOUL.md)
- No API access or webhooks
Upgrading